Home

Note: This is no longer the current timetable


Route N21

Bexleyheath - Eltham - Lewisham - New Cross - London Bridge - Trafalgar Square

Night Bus

Weeknights           Weekends          

Route record (places served and roads followed)

N21 Sunday night/Monday morning to Thursday night/Friday morning towards Trafalgar Square       Other direction      Weekends


Bexleyheath, Shopping Centre            0035 0105 0136 0210 0240 0310 0340
Bexley Station                          0040 0110 0141 0215 0245 0315 0345
Blendon, Penhill Road                   0043 0113 0144 0218 0248 0318 0348
Blackfen, Woodman                       0046 0116 0147 0221 0251 0321 0351
Bexley Road, Avery Hill Road            0048 0118 0149 0223 0253 0323 0353
Eltham, High Street                     0049 0119 0150 0224 0254 0324 0354
Eltham, Church                          0051 0121 0152 0226 0256 0326 0356
Lee Green, Leegate                      0056 0126 0157 0231 0301 0331 0401
Lewisham, Rennell Street                0100 0130 0201 0235 0305 0336 0406
New Cross Gate, Bus Garage              0106 0136 0207 0241 0312 0343 0413
Old Kent Road, Tesco                    0113 0143 0214 0248 0320 0351 0421
Bricklayers Arms, Old Kent Road         0115 0145 0216 0250 0322 0353 0423
London Bridge, Southwark Cathedral      0120 0150 0221 0255 0327 0358 0428
Bank Station, Queen Victoria Street     0122 0152 0223 0257 0329 0400 0430
Aldwych, Law Courts                     0128 0158 0229 0303 0336 0407 0437
Trafalgar Square, Charing Cross Station 0131 0201 0232 0307 0340 0411 0441

N21 Sunday night/Monday morning to Thursday night/Friday morning towards Bexleyheath      Other direction      Weekends


Trafalgar Square, Duncannon Street      0056 0126 0156 0226 0259 0329 0359 0429
Aldwych, Law Courts                     0100 0130 0200 0230 0303 0333 0403 0433
Bank Station, Queen Victoria Street     0106 0136 0206 0236 0309 0339 0409 0439
London Bridge Station, Bus Station      0110 0140 0210 0240 0313 0343 0413 0443
Bricklayers Arms, Old Kent Road         0117 0147 0217 0247 0318 0348 0418 0448
Old Kent Road, Tesco                    0119 0149 0219 0249 0320 0350 0420 0450
New Cross Gate, Bus Garage              0128 0158 0228 0258 0328 0358 0428 0458
Lewisham, Loampit Vale                  0135 0205 0235 0303 0333 0403 0433 0503
Lee Green, Old Tigers Head              0141 0211 0241 0308 0338 0408 0438 0508
Eltham, Church                          0147 0217 0247 0313 0343 0413 0443 0513
Eltham, High Street                     0148 0218 0248 0314 0344 0414 0444 0514
Avery Hill Road, Bexley Road            0150 0220 0250 0316 0346 0416 0446 0516
Blackfen, Woodman                       0153 0223 0253 0319 0349 0419 0449 0519
Blendon, Penhill Road                   0155 0225 0255 0321 0351 0421 0451 0521
Bexley Station                          0158 0228 0258 0324 0354 0424 0454 0524
Bexleyheath, Shopping Centre            0204 0234 0304 0330 0400 0430 0500 0530

N21 Friday night/Saturday morning and Saturday night/Sunday morning towards Trafalgar Square    Other direction      Weeknights


Bexleyheath, Arnsberg Way               0035 0105 0136 0210 0240 0310 0340
Bexley Station                          0040 0110 0141 0215 0245 0315 0345
Blendon, Penhill Road                   0043 0113 0144 0218 0248 0318 0348
Blackfen, Woodman                       0046 0116 0147 0221 0251 0321 0351
Bexley Road, Avery Hill Road            0048 0118 0149 0223 0253 0323 0353
Eltham, High Street                     0049 0119 0150 0224 0254 0324 0354
Eltham, Church                          0051 0121 0152 0226 0256 0326 0356
Lee Green, Leegate                      0056 0126 0157 0231 0301 0331 0401
Lewisham, Rennell Street                0100 0130 0201 0235 0305 0335 0405
New Cross Gate, Bus Garage              0107 0137 0208 0241 0311 0341 0411
Old Kent Road, Tesco                    0115 0145 0216 0249 0319 0349 0419
Bricklayers Arms, Old Kent Road         0117 0147 0218 0251 0321 0351 0421
London Bridge, Southwark Cathedral      0123 0153 0224 0256 0326 0356 0426
Bank Station, Queen Victoria Street     0126 0156 0227 0258 0328 0358 0428
Aldwych, Law Courts                     0132 0202 0233 0304 0334 0404 0434
Trafalgar Square, Charing Cross Station 0138 0208 0238 0308 0337 0407 0437

N21 Friday night/Saturday morning and Saturday night/Sunday morning towards Bexleyheath   Other direction      Weeknights


Trafalgar Square, Duncannon Street      0056 0126 0156 0226 0259 0329 0359 0429
Aldwych, Law Courts                     0100 0130 0200 0230 0303 0333 0403 0433
Bank Station, Queen Victoria Street     0106 0136 0206 0236 0309 0339 0409 0439
London Bridge Station, Bus Station      0110 0140 0210 0240 0313 0343 0413 0443
Bricklayers Arms, Old Kent Road         0118 0148 0218 0248 0318 0348 0418 0448
Old Kent Road, Tesco                    0120 0150 0220 0250 0320 0350 0420 0450
New Cross Gate, Bus Garage              0129 0159 0229 0259 0328 0358 0428 0458
Lewisham, Loampit Vale                  0136 0206 0236 0306 0335 0405 0435 0505
Lee Green, Old Tigers Head              0142 0212 0242 0312 0341 0411 0441 0511
Eltham, Church                          0148 0218 0248 0318 0347 0417 0447 0517
Eltham, High Street                     0149 0219 0249 0319 0348 0418 0448 0518
Avery Hill Road, Bexley Road            0152 0222 0252 0321 0350 0420 0450 0520
Blackfen, Woodman                       0155 0225 0255 0324 0353 0423 0453 0523
Blendon, Penhill Road                   0157 0227 0257 0326 0355 0425 0455 0525
Bexley Station                          0200 0230 0300 0329 0358 0428 0458 0528
Bexleyheath, Shopping Centre            0206 0236 0306 0335 0404 0434 0504 0534

Public holidays: Different service patterns may apply around bank holidays, with substantial enhancements on certain nights, but no service on the night before or after Christmas Day. Fuller details of arrangements over Easter and Christmas/New Year can be found via the home page nearer the time.

Operated by London Central for London Buses.

Timetable revised 10/10/09 (rerouted westbound at Mansion House Station 23/05/10)

Route record

Bexleyheath - Eltham - Lewisham - New Cross - London Bridge - Trafalgar Square
Bexleyheath Market Place - Friswell Place - Arnsberg Way - Broadway - Gravel Hill - Bourne Road - High Street - Bexley Station - High Street - Parkhill Road - Bridgen Road - Bridgen - Blendon Road - Blendon - Blackfen Road - Blackfen - Blackfen Road - Bexley Road - Avery Hill - Bexley Road - Eltham High Street - Eltham Hill - Eltham Road - Lee Green - Lee High Road - Lewisham High Street - Loampit Vale (for Lewisham Station) - Loampit Hill - Lewisham Way - New Cross Road - New Cross Gate Station - New Cross Road - Old Kent Road - Bricklayer's Arms - Great Dover Street - Borough Station - Borough High Street - London Bridge Station - London Bridge - King William Street - Monument Station - King William Street - Bank Station - Queen Victoria Street - Mansion House Station - Cannon Street - St Paul's Churchyard - Ludgate Hill - City Thameslink Station - Ludgate Circus - Fleet Street - Strand - Aldwych - Strand - Charing Cross Station - Strand - Charing Cross - Trafalgar Square

Trafalgar Square - London Bridge - New Cross - Lewisham - Eltham - Bexleyheath
Trafalgar Square Duncannon Street (for Charing Cross Station) - Strand - Aldwych - Strand - Fleet Street - Ludgate Circus - City Thameslink Station - Ludgate Hill - St Paul's Churchyard - Cannon Street - Mansion House Station - Queen Victoria Street - Bank Station - King William Street - Monument Station - King William Street - London Bridge - London Bridge Station - Borough High Street - Borough Station - Great Dover Street - Bricklayer's Arms - Old Kent Road - New Cross Road - New Cross Gate Station - New Cross Road - New Cross Station - Amersham Road - Lewisham Way - Loampit Hill - Loampit Vale (for Lewisham Station) - Lewisham High Street - Lee High Road - Lee Green - Eltham Road - Eltham Hill - Eltham High Street - Bexley Road - Avery Hill - Bexley Road - Blackfen Road - Blackfen - Blackfen Road - Blendon - Blendon Road - Bridgen - Bridgen Road - Parkhill Road - High Street - Bexley Station - High Street - Bourne Road - Gravel Hill - Broadway - Arnsberg Way - Bexleyheath Geddes Place

Home

Note: This is no longer the current timetable